|
Granulated sugars |
Packaging types |
|||
| Bulk | Big-Bag 1 Tn |
Bag 20 Kg |
Paquete de 1 Kg |
|
| White sugar | ||||
| White sugar – standard quality | ■ | ■ | ■ | ■ |
| White sugar – Nº 1 | ■ | ■ | ||
| Granulated sugar | ||||
| Coarse sugar | ■ | ■ | ■ | |
| Regular white sugar |
■ | ■ | ■ | |
| Caster sugar | ■ | ■ | ■ | |
| Icing sugar | ||||
| Glace | ■ | |||
| Sugar with anti-lump properties. |
■ | |||
| Brown sugar. | ||||
| Light Brown sugar. | ■ | ■ | ||
| Brown sugar | ■ | ■ | ||
| Dark Brown Sugar | ■ | |||
| Other sugars |
||||
| Organic sugar | ■ | |||
| Pearl Sugar | ■ | |||
| Fructose | ■ | ■ | ||
| Dextrose | ■ | ■ | ||
| Maltitol crystal | ■ | |||
| Sorbitol crystal | ■ | |||
Please don't hesitate to contact us for more information.