|
Glucose syrup and polyols |
Packaging types |
||
| Cistern | Container 1 Tn |
Bucket 20 Kg |
|
| Glucose syrups | |||
| Glucose with fructose --- 10 % | ■ | ■ | ■ |
| Glucose with fructose ≤ 20% | ■ | ■ | ■ |
| Glucose with fructose≤ 50% | ■ | ■ | ■ |
| Glucose with fructose≤ 100% | ■ | ■ | ■ |
| Glucose without fructose | ■ | ■ | ■ |
| Polyols | |||
| Liquid maltitol | ■ | ■ | ■ |
| Liquid sorbitol non crystalline | ■ | ■ | ■ |
| Customized blends Maltitol-Sorbitol | ■ | ■ | ■ |
Please don't hesitate to contact us for more information.